Fiyatlar ve ürün özellikleri hakkında bilgi almak için iletişime geçiniz.
Model KRF40A- | V-01B | V-04B ※5 | B-01B | B-04B ※5 | |
---|---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 575/685 | |||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | 86/90 | - | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | Recommended: 60, maximum: 80 | - | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | - | 60/70 | ||
Piping Connection Size | Rc 3/4 | ||||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Three-phase 200/ Three-phase 200, 220 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 5.19/ 4.71、4.57 |
3.5、3.4、3.4/ 3.2、3.0、3.0 |
5.19/ 4.71、4.57 |
3.5、3.4、3.4/ 3.2、3.0、3.0 |
Operating Noise Level (50/60 Hz) ※6 | dB | 66/67 | 68/70 | ||
Built-In Motor | kW | 1.1 | 1.5 | 1.1 | 1.5 |
Mass | kg | 35 | 43 | 35 | 43 |
Model KRF40A- | VB-01B | VB-04B ※5 | |
---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 575/685 | |
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | - | |
Continuous Degree of Vacuum ※4 | kPa (min.) | Total recommended: 60, total maximum: 80 | |
Continuous Exhaust Pressure ※4 | kPa (min.) | ||
Piping Connection Size | Rc 3/4 | ||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 5.19/ 4.71、4.57 |
3.5、3.4、3.4/ 3.2、3.0、3.0 |
Operating Noise Level (50/60 Hz) ※6 | dB | 66/67 | |
Built-In Motor | kW | 1.1 | 1.5 |
Mass | kg | 35 | 43 |
Egeli Makine; endüstriyel üretim tesisleri bulunan kuruluşların üretim parklarında kurulum, bakım, onarım ve servis hizmetleri vermekle birlikte makine, ekipman ve yedek parça sağlamaktadır.
EGELİ YEDEK PARÇA MAK. MÜH. SAN. TİC. LTD. ŞTİ. || Tüm Hakları Saklıdır ©