BUSCH TYR WT 0100–0730 CV/CP BLOWER
Fiyatlar ve ürün özellikleri hakkında bilgi almak için iletişime geçiniz.
TECHNICAL DATA | TYR WT 0100 CV | TYR WT 0100 CP | TYR WT 0150 CV | TYR WT 0150 CP | TYR WT 0280 CV | TYR WT 0280 CP | TYR WT 0390 CV | TYR WT 0390 CP | TYR WT 0600 CV | TYR WT 0600 CP | TYR WT 0730 CV | TYR WT 0730 CP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Technology short name | Rotary lobe | Rotary lobe | Rotary lobe | Rotary lobe | Rotary lobe | Rotary lobe | Rotary lobe | Rotary lobe | Rotary lobe | Rotary lobe | Rotary lobe | Rotary lobe |
Volume flow | 2.5 – 10.0 m³/min | 2.5 – 10.0 m³/min | 3.7 – 15.0 m³/min | 3.7 – 15.0 m³/min | 5.1 – 28.0 m³/min | 5.1 – 28.0 m³/min | 7.1 – 39.0 m³/min | 7.1 – 39.0 m³/min | 12.0 – 60.0 m³/min | 12.0 – 60.0 m³/min | 15.4 – 73.0 m³/min | 15.4 – 73.0 m³/min |
Max. differential pressure (hPa (mbar)) | +1000 hPa (mbar) | +1000 hPa (mbar) | +1000 hPa (mbar) | +1000 hPa (mbar) | +1000 hPa (mbar) | +1000 hPa (mbar) | ||||||
Nominal motor rating | 1.5 – 22.0 kW | 1.5 – 22.0 kW | 3.0 – 37.0 kW | 3.0 – 37.0 kW | 3.0 – 55.0 kW | 3.0 – 55.0 kW | 3.0 – 55.0 kW | 3.0 – 55.0 kW | 11.0 – 90.0 kW | 11.0 – 90.0 kW | 11.0 – 90.0 kW | 11.0 – 90.0 kW |
Blower speed | 1150 – 4700 min⁻¹ | 1150 – 4700 min⁻¹ | 1150 – 4700 min⁻¹ | 1150 – 4700 min⁻¹ | 850 – 4700 min⁻¹ | 850 – 4700 min⁻¹ | 850 – 4700 min⁻¹ | 850 – 4700 min⁻¹ | 750 – 4050 min⁻¹ | 750 – 4050 min⁻¹ | 750 – 3550 min⁻¹ | 750 – 3550 min⁻¹ |
Weight approx. (without/with acoustic enclosure) | 180 / 295 kg | 180 / 205 kg | 197 / 312 kg | 197 / 312 kg | 346 / 535 kg | 326 / 535 kg | 372 / 561 kg | 372 / 561 kg | 711 / 1014 kg | 711 / 1014 kg | 750 / 1053 kg | 750 / 1053 kg |
Dimensions (L x W x H) (with acoustic enclosure) | 800 x 1157 x 1082 mm | 800 x 1157 x 1082 mm | 800 x 1157 x 1082 mm | 800 x 1157 x 1082 mm | 1050 x 1269 x 1302 mm | 1050 x 1269 x 1302 mm | 1050 x 1269 x 1302 mm | 1050 x 1269 x 1302 mm | 1450 x 1760 x 1732 mm | 1450 x 1760 x 1732 mm | 1450 x 1760 x 1732 mm | 1450 x 1760 x 1732 mm |
Dimensions (L x W x H) (without acoustic enclosure) | 690 x 1080 x 1028 mm | 690 x 1080 x 1028 mm | 690 x 1080 x 1028 mm | 690 x 1080 x 1028 mm | 920 x 1218 x 1251 mm | 920 x 1218 x 1251 mm | 920 x 1218 x 1251 mm | 920 x 1218 x 1251 mm | 1250 x 1705 x 1660 mm | 1250 x 1705 x 1660 mm | 1250 x 1705 x 1660 mm | 1250 x 1705 x 1660 mm |
Gas inlet | Ø 114 mm | Ø 114 mm | Ø 114 mm | Ø 114 mm | Ø 159 mm | Ø 159 mm | Ø 159 mm | Ø 159 mm | Ø 219 mm | Ø 219 mm | Ø 219 mm | Ø 219 mm |
Gas outlet | Ø 114 mm | Ø 114 mm | Ø 114 mm | Ø 114 |
Egeli Makine; endüstriyel üretim tesisleri bulunan kuruluşların üretim parklarında kurulum, bakım, onarım ve servis hizmetleri vermekle birlikte makine, ekipman ve yedek parça sağlamaktadır.
EGELİ YEDEK PARÇA MAK. MÜH. SAN. TİC. LTD. ŞTİ. || Tüm Hakları Saklıdır ©