Fiyatlar ve ürün özellikleri hakkında bilgi almak için iletişime geçiniz.
Model KRF25A- | V-01B | V-02 | V-04B ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 405/480 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | 86/90 | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | Recommended: 60, maximum: 80 | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | - | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 3.99/ 3.47、3.49 |
11.0、5.5/ 10.4、5.2 |
2.0、1.9、1.9/ 1.7、1.7、1.7 |
Operating Noise Level (50/60 Hz) ※6 | dB | 62/64 | 64/66 | 62/64 |
Built-In Motor | kW | 0.75 | ||
Mass | kg | 29 | 32 | 34 |
Model KRF25A- | B-01B | B-02 | B-04B ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 405/480 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | - | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | - | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | Recommended: 60, maximum: 70 | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 3.99/ 3.47、3.49 |
11.0、5.5/ 10.4、5.2 |
2.0、1.9、1.9/ 1.7、1.7、1.7 |
Operating Noise Level (50/60 Hz) ※6 | dB | 65/67 | 67/69 | 65/67 |
Built-In Motor | kW | 0.75 | ||
Mass | kg | 29 | 32 | 34 |
Model KRF25A- | VB-01B | VB-02 | VB-04B ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 405/480 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | - | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | Recommended: 60, maximum: 80 | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | |||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 3.99/ 3.47、3.49 |
11.0、5.5/ 10.4、5.2 |
2.0、1.9、1.9/ 1.7、1.7、1.7 |
Operating Noise Level (50/60 Hz) ※6 | dB | 62/64 | 64/66 | 62/64 |
Built-In Motor | kW | 0.75 | ||
Mass | kg | 29 | 32 | 34 |
Egeli Makine; endüstriyel üretim tesisleri bulunan kuruluşların üretim parklarında kurulum, bakım, onarım ve servis hizmetleri vermekle birlikte makine, ekipman ve yedek parça sağlamaktadır.
EGELİ YEDEK PARÇA MAK. MÜH. SAN. TİC. LTD. ŞTİ. || Tüm Hakları Saklıdır ©